|
Cheltonians Who Died In The Great War Whilst Serving With The Duke of Cornwall’s Light Infantry |
![]() |
| Ref | Name | Rank | Number | Unit |
Date Died |
Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CANDY James David | CSM | 5156 | 6th Battalion | 22nd August 1917 | KIA | BE | 42 | CH PA |
| 2 | CRANE Charles Edward | 2Lt | – | 1st Battalion | 18th September 1914 | DOW | FR | 22 | BA COL |
| 3 | ELLIOTT Phillip Lloyd | 2Lt | – | 1st Battalion | 20th October 1914 | KIA | FR | 18 | CH COL |
| 4 | JONES William | Pte | 10537 | 6th Battalion | 12th August 1915 | KIA | BE | – | CH SJ |
| 5 | MAY Reginald Harry | Pte | 41241 | 1st Battalion | 30th August 1918 | KIA | FR | 19 | CH AS |
| 6 | NIBLETT Charles | Pte | 38978 | 1st Battalion | 31st August 1918 | KIA | FR | 19 | CH HA PO OD |
| 7 | OUTRAM John | 2Lt | – | 1st Battalion | 6th November 1918 | KIA | BE | 22 | GR |
| 8 | O’CALLAGHAN Duncan McKay MacDonald | Lt | – | 3rd (Res) att 2nd Battalion | 14th March 1915 | KIA | BE | 23 | CH COL |
| 9 | SMITH Arthur Herbert | LCpl | 38897 | 7th Battalion | 17th June 1918 | DOW | FR | 19 | CH PA |
| 10 | WARD Frederick Arthur | Pte | 25401 | 12th Battalion | 24th December 1916 | KIA | FR | 29 | CH PE SM SA |
| 11 | WELLER Charles Henry | Pte | 32170 | 1st Battalion | 23rd October 1918 | KIA | FR | 33 | PA |
|
Notes: 1. The Duke of Cornwall’s Light Infantry involvement in the Great War can beviewed here. |
Return to Infantry Regiments page
|Home Page | Area Covered| War Memorials | Rollof Honour | Uncommemorated | Cemeteries| Investigations | Observations|
|Commemorations | Images| Facts and Figures | VictoriaCrosses | The Book | MemorialScroll | Links | Acknowledgements|
|Latest News | Timeline| VAD Hospitals | SiteMap |
