Cheltonians Who Died in The Great War Whilst Serving With The Royal Welsh Fusiliers |
![]() |
Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
---|---|---|---|---|---|---|---|---|---|
1 | BLACKMORE George Albert James | Pte | 60187 | 16th Battalion | 22nd April 1918 | KIA | FR | 32 | CH PA SM |
2 | DOPSON William Henry | Pte | 355769 | 25th Battalion | 30th November 1917 | KIA | PA | 32 | SH |
3 | FAULKNER Frederick Thomas | Pte | 6395 | 2nd Battalion | 22nd June 1916 | KIA | FR | 28 | CH |
4 | FOX Richard | Pte | 8891 | 2nd Battalion | 30th November 1917 | DOW | BE | 29 | CH (Note 1) |
5 | GODSELL Frank | Pte | 11995 | 9th Battalion | 3rd July 1916 | KIA | FR | 26 | CH PA HTS |
6 | GREEN Frank Ernest | Pte | 5963 | 1st Battalion | 21st October 1914 | KIA | BE | 22 | CH PE |
7 | HAILSTONE George Rupert | Capt | – | 1/7th Battalion | 6th November 1917 | KIA | PA | 24 | CH SS |
8 | JENKINS Albert Edgar MM | Pte | 8813 | 2nd Battalion | 23rd April 1917 | KIA | FR | 29 | CH SJS |
8 | LITTLE Thomas | LCpl | 46248 | 9th Battalion | 30th October 1916 | DOW | FR | 26 | CH |
10 | MITCHELL Percival George | Cpl | 9120 | 2nd Battalion | 20th August 1916 | KIA | FR | 28 | CH LU CA |
11 | SHELLUM William | Pte | 15946 | 9th Battalion | 25th September 1915 | KIA | FR | 39 | CH |
Notes: 1. FOX name was added to the Cheltenham War Memorial on 18th September 2016. 2. The Royal Welsh Fusiliers involvement in the Great War can beviewed here. |
Page last updated: 22nd November 2016
Return to Infantry Regiments page
|Home Page | Area Covered| War Memorials | Rollof Honour | Uncommemorated | Cemeteries| Investigations | Observations|
|Commemorations | Images| Facts and Figures | VictoriaCrosses | The Book | MemorialScroll | Links | Acknowledgements|
|Latest News | Timeline| VAD Hospitals | SiteMap |