LEAVING CHELTENHAM …………..and all that was dear |
Roll of Honour St James’ School, Cheltenham |
Location: Merestones Road, Cheltenham |
Grid Reference: SO 936209 |
Unveiled: 20th May 1920 |
Names listed on this Roll of Honour: 50 |
Visited: April 2003 |
IWM War Memorial Ref: In due course |
|
|
Inscriptions on this Roll of Honour: The Great War 1914 – 1919 Vitai Lampada Erected By The Old Boys |
|
Alphabetical list of names on this Roll of Honour |
|
Bedwell J Bond E Clift R Clissold G Collins M Cooper W H * Davis A Davis E Elliott R Evans T Freebury C F * Garner E Garner H Goddard W Gould K * Green A E Hall E Harding C Harker W Hayward A Heeks A Holland E Holtham W * Hooper A Hunt T * |
Jeenes A Jenkins A E Jenkins J J King A King E King J * King T Larner A * Long G Margetts A * Marshfield E Mayfield C Moon A Powell C Powell H * Powis H * Saunders A Seaborn A E Shaw J * Shaw L G Smith W Stroud W Wallace H Watkins W A White T |
Those marked with * should be linked with the notes against their name in the panel below |
|
Notes: 1. Cooper is buried in Cheltenham Cemetery. 2. Freebury is buried in Cheltenham Cemetery. 3. Holtham is probably William Thomas Benjamin Holtam. 4. Hunt is commemorated on his parents grave in Cheltenham Cemetery. 5. King J is buried in Cheltenham Cemetery. 6. Larner is probably Ernest Arthur Larner. 7. Margetts is probably Albert Victor Thomas Margetts. 8. Powis is probably Lea Henry Powis. 9. Gould, Hall, Powell H and Shaw J are as yet unidentified. There is some evidence that Gould died in 1915 and further research is continuing. 10. All are commemorated in the Roll of Honour pages. |
St James’ School Cheltenham, Roll of Honour Merestones Road, Cheltenham |
|||||||||||
Name on Memorial | Actual Name | Number | Rank | Regt/Corps/Unit | Died | Age | Cause | Location | Cemetery/Memorial | Notes | |
BEDWELL | J | George John Henry | 16045 | Pte | 10th Bn Glos Regt | 18-Nov-15 | 33 | KIA | France – Loos | Loos Memorial, France | CH LU BE |
BOND | E | Edgar Charles | 10325 | LCpl | 7th Bn Glos Regt | 06-Aug-15 | 20 | KIA | Gallipoli – Cape Helles | Shrapnel Valley Cemetery, | CH SJ |
Turkey | |||||||||||
CLIFT | R | Robert Charles | 235269 | Pte | 2/4th Bn Glos Regt | 16-Jan-18 | 27 | DOI | France – Tincourt | Tincourt New British Cemetery, | SV |
France | |||||||||||
CLISSOLD | G | Gilbert John | 23044 | Pte | 2nd Bn Wilts Regt | 26-Mar-18 | 22 | DOW | France – St Souplet | St Souplet British Cemetery, | CK CKC |
France | |||||||||||
COLLINS | M | Morgan John Burchett | 10253 | Pte | 7th Bn Glos Regt | 08-Aug-15 | 32 | KIA | Gallipoli – Chunuk Bair | Helles Memorial, Turkey | CH SA PJ SJ |
COOPER | W H | William Henry | 20249 | Pte | 1/5th Bn Glos Regt | 02-Apr-17 | 29 | DOI | UK – Cheltenham | Cheltenham Cemetery | CH SA |
DAVIS | A | Alfred John | 34109 | Cpl | 9th Bn Norfolk Regt | 30-May-18 | 21 | KIA | Belgium – Ypres | Voormezeele Enclosure No 3 | CH LU |
Cemetery, Belgium | |||||||||||
DAVIS | E | Ernest Albert | 10019 | Pte | 1st Bn Glos Regt | 10-Jan-15 | 22 | DOW | France – St Omer | Longuenesse Souvenir | CH LU OD |
Cemetery, France | |||||||||||
ELLIOTT | R | Robert | 16293 | Pte | 10th Bn Glos Regt | 25-Sep-15 | 33 | KIA | France – Loos | Loos Memorial, France | CH |
EVANS | T | Thomas | 16039 | Pte | 10th Bn Glos Regt | 25-Sep-15 | 29 | KIA | France – Loos | Loos Memorial, France | CH |
FREEBURY | C F | Charles Frederick | 28728 | Pte | 9th Bn Glos Regt | 07-Mar-18 | 32 | DOW | UK – London | Cheltenham Cemetery | CH SJ |
GARNER | E | Edward | 2535 | Sgt | 1/5th Bn Glos Regt | 14-Aug-16 | 28 | KIA | France – Ovillers | Thiepval Memorial | CH SJ |
Somme | |||||||||||
GARNER | H | Horace | 3198 | Sgt | 10th Bn Glos Regt | 25-Sep-15 | 36 | KIA | France – Loos | Loos Memorial, France | CH SJ |
GODDARD | W | William | 16966 | Pte | 10th Bn Worcs Regt | 07-Jan-16 | 22 | DOW | France – Merville | Merville Communal Cemetery, | CH SJ |
France | |||||||||||
GOULD | K | Keneth Edward | |||||||||
Reginald | |||||||||||
GREEN | A E | Alfred Edwin | Stwd | Mercantile Marine Reserve | 08-May-17 | 41 | KIA | At Sea – Mull Head | Plymouth Naval Memorial | CH | |
– HMY Zarefah | |||||||||||
HALL | E | ||||||||||
HARDING | C | Charles William | 26713 | Sgt | 15th Bn Welsh Regt | 08-Jun-17 | 24 | KIA | Belgium – Boesinghe | Essex Farm Cemetery, | CH |
Boesinghe, Belgium | |||||||||||
HARKER | W | William George | 16965 | Pte | 3rd Bn Worcs Regt | 22-Jul-18 | 40 | DOI | France – Rouen | St Sever Cemetery Rouen, | CH PA |
France | |||||||||||
HAYWARD | A | Arthur | 8335 | Pte | 1st Bn Glos Regt | 12-May-15 | 25 | KIA | France – Locon | Le Touret Memorial, | |
France | |||||||||||
HEEKS | A | Albert | 13528 | Pte | 10th Bn Glos Regt | 23-Jul-16 | 26 | KIA | France – Martinpuich | Thiepval Memorial, France | CH SJ |
Somme | |||||||||||
HOLLAND | E | Ernest Harry | 2299 | Pte | 1st Bn Glos Regt | 08-Sep-16 | 20 | KIA | France – High Wood | Delville Wood Cemetery, | CH SJ |
Longueval, France | |||||||||||
HOLTHAM | W | William Thomas | 17034 | LCpl | 18th Bn Lancs Fusiliers | 23-Aug-16 | 19 | KIA | France – Bazentin | Peronne Road Cemetery, | CH SS |
Benjamin | Somme | France | |||||||||
HOOPER | A | Alfred James | 119519 | Pte | 35 Sqn RAF | 05-Dec-18 | 21 | DOI | France – Rouen | St Sever Cemetery Rouen, | CH JN |
France | |||||||||||
HUNT | T | Thomas Walter | 11072 | Pte | 7th Bn Glos Regt | 08-Aug-15 | 29 | KIA | Gallipoli – Chunuk Bair | Helles Memorial, Turkey | |
JEENES | A | Albert George | 9813 | Pte | 1st Bn Glos Regt | 21-Oct-14 | 19 | KIA | Belgium – Poelcapelle | Menin Gate Memorial, | CH |
Belgium | |||||||||||
JENKINS | A E | Albert Edgar | 8813 | Pte | 2nd Bn Royal Welsh Fusiliers | 23-Apr-17 | 29 | KIA | France – River Scarpe | Wancourt British Cemetery, | CH |
France | |||||||||||
JENKINS | J J | Joseph James | 3027 | Pte | 1st Bn Glos Regt | 30-Nov-16 | 37 | KIA | France – Eaucourt | Warlencourt British Cemetery, | CH |
France | |||||||||||
KING | A | Archibald Percy | 7788 | Pte | 2nd Bn Ox & Bucks LI | 25-Mar-18 | 27 | KIA | France – Beugny | Delsaux Farm Cemetery, Beugny, | CH SJS |
France | |||||||||||
KING | E | Ernest John | 241453 | Pte | 1/5th Bn Glos Regt | 27-Aug-16 | 22 | KIA | France – Mouquet Farm | Mill Road Cemetery, Thiepval, | CH SJ |
Somme | France | ||||||||||
KING | J | Joseph Sydney | 16169 | Pte | 10th Bn Glos Regt | 08-Oct-15 | 16 | DOW | UK – Netley | Cheltenham Cemetery | CH SJ |
KING | T | Thomas | 24660 | Pte | 7th Bn Royal West Kent Regt | 13-Jul-17 | 26 | KIA | Belgium – Zillebeke | Perth (China Wall) Cemetery, | CH SJ |
Belgium | |||||||||||
LARNER | A | Ernest Arthur | 9513 | Cpl | 1st Bn York & Lancs Regt | 17-Apr-15 | 22 | KIA | Belgium – Zonnebeke | Menin Gate Memorial, | CH LK |
Belgium | |||||||||||
LONG | G | George Henry | 33851 | Pte | 10th Bn Loyal North Lancs Regt | 11-Apr-17 | 21 | KIA | Monchy-le-Preux, | Arras Memorial, France | CH SJ |
France | |||||||||||
MARGETTS | V | Albert Victor Thomas | 50213 | Cpl | 16th Bn Royal Warks Regt | 23-Aug-18 | 25 | KIA | France – Albert | Adanac Military Cemetery, | CH |
France | |||||||||||
MARSHFIELD | E | Ernest Alfred | 15659 | Rfn | 9th Bn Kings Royal Rifle Corps | 02-Jun-16 | 25 | KIA | France – Arras | Agny Military Cemetery, | CH |
France | |||||||||||
MAYFIELD | C | Charles Henry George | 18222 | Pte | 2nd Bn Royal Berks Regt | 04-Apr-17 | 21 | KIA | France – Gouzeaucort | Thiepval Memorial, France | CH SJ |
MOON | A | Alfred Henry Victor | 2117 | Cpl | 7th Bn Glos Regt | 08-Aug-15 | 18 | KIA | Gallipoli – Chunuk Bair | Helles Memorial, Turkey | CH PJ BE SJ |
James | |||||||||||
POWELL | C | Cecil Wilfred Clark | 18811 | Pte | 2nd Bn Glos Regt | 01-Oct-18 | 21 | DOI | Salonica – Mikra | Mikra Cemetery, Salonica | CH |
POWELL | H | ||||||||||
POWIS | H | Lea Henry | 142817 | Pte | 1st Bn Machine Gun Corps | 19-Oct-18 | 21 | KIA | France – River Selle | Highland Cemetery, Le Cateau, | CH |
France | |||||||||||
SAUNDERS | A | Alfred | 38857 | Sgt | 11th Bn Suffolk Regt | 29-Apr-18 | 25 | DOW | Belgium – Lijssenthoek | Lijssenthoek Military Cemetery, | CH |
Belgium | |||||||||||
SEABORNE | A E | Albert Edward | 42470 | Pte | 2nd Bn Yorks Regt | 29-Apr-18 | 20 | DOW | France – Esquelbecq | Esquelbecq Military Cemetery, | CH |
SEABORN | France | ||||||||||
SHAW | J | ||||||||||
SHAW | L G | Leslie George | 107407 | Pte | 57th Coy MGC | 21-Jan-18 | 25 | DOW | France – Mannacourt | Rocquingny-Equancourt Road | CH PE |
Cemetery, France | |||||||||||
SMITH | W | William Francis | 13304 | Pte | 10th Bn Glos Regt | 08-Oct-15 | 22 | DOW | France – Etaples | Etaples Military Cemetery, | CH SJ |
France | |||||||||||
STROUD | W | William Charles | 241050 | LCpl | 2/5th Bn Glos Regt | 21-Jun-18 | 30 | POW | Germany – Berlin | Berlin (South Western) | CH SA |
Cemetery, Germany | |||||||||||
WALLACE | H | Harry | 15362 | Pte | 2nd Bn Glos Regt | 13-May-15 | 39 | KIA | Belgium – Hooge | Menin Gate Memorial, | CH |
Belgium | |||||||||||
WATKINS | W A | Wilfred Adolphus | 24270 | Pte | 8th Bn Glos Regt | 25-Oct-16 | 20 | KIA | France – Thiepval | Thiepval Memorial, France | CH |
Somme | |||||||||||
WHITE | T | Thomas Harry | 17601 | Pte | Hants Yeomanry | 10-Oct-18 | 19 | KAS | At Sea – Irish Sea | Hollybrook Memorial, | CH SJ |
Southampton |
Page last updated: 4th March 2009
Return to War Memorials Home Page
|Home Page | Area Covered| War Memorials | Rollof Honour | Uncommemorated | Cemeteries| Investigations | Observations|
|Commemorations | Images| Facts and Figures | VictoriaCrosses | The Book | MemorialScroll | Links | Acknowledgements|
|Latest News | Timeline| VAD Hospitals | SiteMap |