Cheltonians Who Died in The Great War Whilst Serving With The Princess Charlotte of Wales’s(Royal Berkshire Regiment) |
Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
---|---|---|---|---|---|---|---|---|---|
1 | CARTER Ernest | Pte | 12687 | 6th Battalion | 15th December 1915 | KIA | FR | 22 | CH CA |
2 | CLAYTON George Edward | Pte | 15700 | 2nd Battalion | 9th May 1915 | KIA | FR | 26 | CH SA HC |
3 | FRY Thomas Henry | Pte | 50592 | 2nd Battalion | 29th April 1918 | DOW | FR | 18 | CK CKC GR |
4 | GOUGH Edward | Pte | 203152 | 2/4th Battalion | 22nd August 1917 | KIA | BE | 37 | LU |
5 | HARDING Harold Alfred | Pte | 18375 | 5th Battalion | 3rd July 1916 | KIA | FR | 18 | CH |
6 | HAYWARD George Henry | Sgt | 9782 | 2nd Battalion | 2nd December 1917 | KIA | BE | 29 | CK |
7 |
HOOPER Robert | Pte | 20210 | 2nd Battalion | 24th October 1916 | DOW | FR | 27 | CH |
8 | HYDE George William | Pte | 15465 | 2nd Battalion | 25th September 1915 | KIA | FR | 19 | CH PE SM SA |
9 | JELFS John William | Pte | 33348 | 2nd Battalion | 8th April 1917 | DOW | FR | 32 | CH PA SM |
10 | MAYFIELD Charles Henry George | Pte | 18222 | 2nd Battalion | 4th April 1917 | KIA | FR | 21 | CH SJ SJS |
11 | MOORMAN Arthur | Pte | 220450 | 2nd Battalion | 6th October 1918 | KIA | FR | 29 | CH BE LK LKC |
12 | SKEY Charles | Cpl | 50664 | 1st Battalion | 28th September 1918 | KIA | FR | 38 | CH |
13 | STANLEY George Henry | Pte | 28299 | 4th (Res) Battalion | (Note 2) | – | – | – | CH |
14 | THOMPSON George Stanley | LCpl | 12253 | 6th Battalion | 29th March 1916 | DOW | FR | 20 | CH |
15 | WALE Edmund John | LCpl | 30871 | 8th Battalion | 4th April 1918 | DOW | FR | 33 | CH |
16 | WARING Clarence Sidney | Pte | 9729 | 7th Battalion | 24th April 1917 | KIA | SA | 19 | BA |
17 | WEBB Alfred | Pte | 38647 | 2/4th Battalion | 30th March 1918 | DOW | FR | 33 | SV |
18 | WRIGHT Stephen Raymond | Sgt | 3138 | 2/4th Battalion | 10th June 1916 | KIA | FR | 24 | CH SM |
Notes: 1. The Royal Berkshire Regiment involvement in the Great War can beviewed here. 2. STANLEY’s death and burial details have yet to be determined. |
Page last updated: 28th December 2008 |
Return to Infantry Regiments page
|Home Page | Area Covered| War Memorials | Rollof Honour | Uncommemorated | Cemeteries| Investigations | Observations|
|Commemorations | Images| Facts and Figures | VictoriaCrosses | The Book | MemorialScroll | Links | Acknowledgements|
|Latest News | Timeline| VAD Hospitals | SiteMap |