Cheltonians Who Died in The Great War Whilst Serving With The South Staffordshire Regiment |
![]() |
Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
---|---|---|---|---|---|---|---|---|---|
1 | FAWCETT Frank Aldridge | 2Lt | – | 1/5th Battalion | 1st July 1916 | KIA | FR | 19 | CK CKC |
2 | HOLMES Francis Lennox | Lt | – | 1st Battalion | 23rd October 1914 | KIA | BE | 27 | CH AS COL |
3 | NORRIS Edward | Pte | 41502 | 8th Battalion (Note 1) | 19th November 1917 | KIA | BE | 31 | CH SA |
4 | PORTER Eric Henry | Lt | – | 8th Battalion | 14th February 1916 | KIA | BE | 27 | CH PJ |
5 | POYNDER Robert Hamilton | Lt | – | 4th (Res) att 2nd Battalion | 24th March 1918 | KIA | FR | 26 | CC SS DC |
6 | SLATTER Lionel Arthur | Pte | 32714 | 7th Battalion | 11th January 1917 | KIA | FR | 27 | CH SM |
7 | TAYLOR William Henry Frederick | Pte | 9827 | 7th Battalion | 9th August 1915 | KIA | GA | 43 | CH |
Notes: 1. NORRIS was attached to 51st Company Machine Gun Corps at the time of his death. 2. The South Staffordshire Regiment involvement in the Great War can beviewed here. |
Page last updated: 28th December 2008 |
Return to Infantry Regiments page
|Home Page | Area Covered| War Memorials | Rollof Honour | Uncommemorated | Cemeteries| Investigations | Observations|
|Commemorations | Images| Facts and Figures | VictoriaCrosses | The Book | MemorialScroll | Links | Acknowledgements|
|Latest News | Timeline| VAD Hospitals | SiteMap |