LEAVING CHELTENHAM …………..and all that was dear |
Roll of Honour Holy Trinity School, Cheltenham |
Location: Currently not known |
Grid Reference: School is at SO 955226 |
Unveiled: 14th November 1919 |
Names listed on this War Memorial: 44 |
Last Visited: |
IWM War Memorial Ref: In due course |
There is reference to this Roll of Honour, with a photo as reproduced below, in the Cheltenham Chronicle and Graphic newspaper published in November 1919. A communication fromGloucestershire Archives dated 30th May 2003 indicated that they have no knowledge of its current location. |
|
|
|
Inscriptions on this War Memorial: Obeying their country’s call these Old Boys gave their lives for the cause of Truth of Justice and of Freedom in the Great War 1914 – 1919 |
|
Alphabetical list of names on this Roll of Honour |
|
Bowstead E * Brooker A Brooker G Brookes C E J * Burnell J C Charlottes S C Cossens W Cratchley W Creech A E Creech R A J Crisp T Digby H * Dyer S Emerson A L Evans W J Febery W Field H G K Fisher G * Gage F W Godsell F Harper H * Hiles W H |
Hiles W J Hiron A T * Hopton C J * Jelfs A E Jones F Langston W * Mallet C * Morris G Matthews G Newcombe W Nind F Page J Painter F Parslow J Phillips J Purveur W J Skinner E C Skinner E V Taroni F Taroni A Wheeler T G Widdows H |
Those marked with * should be linked with the notes against their name below. Full service details of those named on this Roll of Honour can be seen at the foot of this page. |
|
Notes: 1. Bowstead is probably James Ernest Bowstead and he is buried in Cheltenham Cemetery. 2. Brookes is buried in an unmarked grave in Cheltenham Cemetery. 3. Digby J is most probably John Henry Digby. 4. Fisher is buried in Kensall Green (All Souls) Cemetery, London. 5. Hopton C J is most probably William Aisles Charles Job Hopton. 6. Harper is commemorated on the grave of his parents in Cheltenham Cemetery. 7. Hiron is commemorated on the grave of his parents in Cheltenham Cemetery, and his original battlefield grave marker is located near the entrance to Cheltenham Cemetery. 8. Langston W is most probably Leonard William Langston, who is buried in Cheltenham Cemetery. 9. Mallet C J is most probably Charles John Mallett. 10. All are commemorated in the Roll of Honour pages. |
Roll of Honour Holy Trinity School,Trinity School Lane, Cheltenham |
|||||||||||
Name on Memorial | Actual Name | Number | Rank | Regt/Corps/Unit | Died | Age | Cause | Location | Cemetery/Memorial | Notes | |
BOWSTEAD | E | James Ernest | 572 | Pte | 1st Bn Glos Regt | 03-Feb-19 | 22 | DOI | UK – Cheltenham | Cheltenham Cemetery | CH PE |
BROOKER | A | Albert Ernest | 3288 | Pte | 2nd Bn Glos Regt | 09-May-15 | 39 | KIA | Belgium – Frezenberg | Menin Gate Memorial, | CH |
Belgium | |||||||||||
BROOKER | G | George William James | 10310 | Pte | 7th Bn Glos Regt | 10-Feb-17 | 21 | KIA | Mesopotamia – | Basra Memorial, | CH HT |
Kut al Amara | Mesopotamia | ||||||||||
BROOKES | C E J | Charles Ernest James | 23282 | Pte | 11th Bn Glos Regt | 17-Oct-15 | 30 | DOI | UK – Cheltenham | Cheltenham Cemetery | HTS |
BURNELL | J C | John Charles | 23139 | Cpl | 10th Bn Glos Regt | 20-Aug-16 | 37 | KIA | France – Mametz Wood | Thiepval Memorial, | CH JN |
Somme | France | ||||||||||
CHARLOTTES | S C | Sidney Charles | 6083 | Rfn | 12th Bn Rifle Brigade | 15-Mar-16 | 19 | DOW | Belgium – Boesinghe | Essex Farm Cemetery, | CH HT |
Boesinghe, Belgium | |||||||||||
COSSENS | W | William Thomas | 4851 | Pte | 1/5th Bn Glos Regt | 23-Jul-16 | 30 | DOW | France – Mericourt | Heilly Station Cemetery, | CH PA |
Somme | Mericourt, France | ||||||||||
CRATCHLEY | W | William Albert | 19691 | Pte | 2nd Bn Glos Regt | 12-Jul-15 | 19 | DOW | France – Bailleul | Bailleul Cemetery, | CH PA |
France | |||||||||||
CREECH | A E | Alfred Edgar | 2219 | Pte | 1/5th Bn Glos Regt | 23-Jul-16 | 22 | KIA | France – Ovillers | Thiepval Memorial, | CH HT |
Somme | France | ||||||||||
CREECH | R A J | Reginald Albert John | 203079 | Pte | 1/6th Bn Glos Regt | 24-Apr-17 | 20 | KIA | France – Tombois Farm | Thiepval Memorial, | CH HT |
France | |||||||||||
CRISP | T | Thomas | 572276 | Pte | 52nd Coy MGC | 09-Nov-17 | 37 | KIA | Belgium – Passchendaele | Tyne Cot Memorial, | CH AS |
Belgium | |||||||||||
DIGBY | H | John Henry | 6036 | Sgt | 2nd Bn Grenadier Gds | 06-Nov-14 | 36 | KIA | Belgium – Ypres | Menin Gate Memorial, | |
Belgium | |||||||||||
DYER | S | Sydney Ernest | 52 | Pte | 48th Div Cyclist Coy | 19-Jul-16 | 32 | KIA | France – Ovillers | Thiepval Memorial, | CH JN |
Somme | France | ||||||||||
EMERSON | A L | Arthur Leonard | 13144 | Rfn | 16th Bn KRRC | 05-Nov-16 | 18 | KIA | France – High Wood | Thiepval Memorial, | CH HT |
Somme | France | ||||||||||
EVANS | W J | William James | 40979 | Pte | 2/7th Bn R Warks Regt | 22-Jun-18 | 18 | DOW | UK – Glasgow | Cheltenham Cemetery | CH HT |
FEBERY | W | Walter James | 15131 | Cpl | 7th Bn South Lancs Regt | 23-Jul-16 | 31 | KIA | France -High Wood | Thiepval Memorial, | CH AS |
Somme | France | ||||||||||
FIELD | H G K | Henry | 10220 | Pte | 7th Bn Glos Regt | 08-Aug-15 | 33 | KIA | Gallipoli – Chunuk Bair | Helles Memorial, | CH HT |
Turkey | |||||||||||
FISHER | G | George | Lt | 24th Bn Canadian Inf | 20-Dec-16 | 33 | DOW | UK – London | Kensal Green Cemetery, | CH PA SA | |
London | |||||||||||
GAGE | F W | Frank William | 12255 | Pte | 8th Bn Glos Regt | 11-Sep-16 | 22 | KIA | France – Bailleul | Berks Cemetery Extension, | CH HT |
Belgium | |||||||||||
GODSELL | F | Frank | 11995 | Pte | 9th Bn Royal Fusiliers | 03-Jul-16 | 26 | KIA | France – La Boisselle | Serre Road No2 Cemetery, | CH PA |
Somme | France | ||||||||||
HARPER | H | Henry Guy William | 2702 | Pte | 1st Bn Glos Regt | 01-Jul-15 | 39 | KIA | France – Vermelles | Le Touret Memorial, | CH JN |
France | |||||||||||
HILES | W H | William Henry | 3833 | Pte | 1/5th Bn Glos Regt | 07-Mar-16 | 52 | DOI | UK – Great Bentley | Great Bentley Cemetery | CH HT |
HILES | W J | William James | 52014 | Gnr | 110th Brigade RFA | 21-May-16 | 23 | KIA | France – Vimy Ridge | Ecoives Military Cemetery, | CH HT |
France | |||||||||||
HIRON | A T | Arthur Thomas | 50672 | Pte | 1/6th North Staffs Regt | 15-Oct-18 | 38 | DOW | France – Le Treport | Mont Huon Cemetery, | CH PA HA |
France | |||||||||||
HOPTON | C J | William Aisles Charles | 2172 | Pte | 1st Bn Glos Regt | 08-Oct-15 | 28 | KIA | France – Loos | Loos Memorial, France | CH PA HT |
Job | |||||||||||
JELFS | A E | Alfred Ernest | 2174 | Pte | 1/5th Bn Glos Regt | 23-Jul-16 | 23 | KIA | France – Ovillers | Pozieres Cemetery, | CH HT AS |
Somme | France | ||||||||||
JONES | F | Frank | 13142 | Pte | 4th Bn Worcs Regt | 06-Aug-15 | 23 | KIA | Gallipoli – Cape Helles | Helles Memorial, Turkey | CH |
LANGSTON | W | Leonard William | 13835 | Pte | Depot Glos Regt | 11-Oct-18 | 32 | DOI | UK – Cheltenham | Cheltenham Cemetery | |
MALLET | C | Charles John | 25391 | 2AM | 79 Sqn RAF | 13-Mar-18 | 18 | A | France – Champien | Roye New British Cemetery, | CH PE |
MALLETT | France | ||||||||||
MATTHEWS | G | Francis George | 2012 | FSgt | 10 Sqn RAF | 25-Jun-17 | 25 | A | France – Choques | Choques Cemetery, France | CH HT SA |
MORRIS | G | George Henry | 7840 | Pte | 1st Bn North Staffs Regt | 22-Aug-16 | 34 | DOW | France – Corbie | Corbie Communal Cemetery, | CH PE |
Somme | France | ||||||||||
NEWCOMBE | W | William Uriah | SE/32327 | Pte | Army Veterinary Corps | 26-Oct-18 | 29 | DOI | UK – Cheltenham | Charlton Kings New Burial | HT |
Ground | |||||||||||
NIND | F | Frederick Arthur | 276726 | Lcpl | 15th Bn Durham LI | 09-Oct-18 | 30 | DOW | France – Cambrai | Beaulencourt Cemetery, | CH PA HT JN |
France | |||||||||||
PAGE | J | John | 102314 | Pte | 171 Coy Labour Corps | 07-Oct-17 | 24 | KIA | Belgium – Ypres | New Irish Farm Cemetery, | CH HT AS |
Belgium | |||||||||||
PAINTER | F | Frederick | 15455 | Pte | 9th Bn Glos Regt | 12-Nov-15 | 24 | A | France – Dijon | Dijon (Les Pejoces) | CH HT JN |
Cemetery, France | |||||||||||
PARSLOW | J | Joseph Boulton | 29328 | Pte | 12th Bn Glos Regt | 23-Aug-18 | 28 | DOW | France – Foncquevillers | Foncquevillers Military | |
Cemetery, France | |||||||||||
PHILLIPS | J | James | 8602 | Pte | 2nd Bn Royal Irish Regt | 27-Oct-15 | 18 | DOW | France – Beauval | Beauval Cemetery, France | CH HC JN |
PURVEUR | W J | Walter John | 28969 | Pte | 2/4th Bn Hants Regt | 04-Nov-18 | 18 | DOW | France – Ruesnes | Ruesnes Communal Cemetery, | CH PE HT EPA |
France | |||||||||||
SKINNER | E C | Ernest Charles | 23816 | Pte | 12th Bn Glos Regt | 25-Sep-16 | 31 | KIA | France – Morval | Guards Cemetery, Lesbouefs, | CH JN HT |
Some | France | ||||||||||
SKINNER | E V | Edward Victor | 37216 | Rfn | 16th Bn KRRC | 12-Oct-18 | 25 | KIA | France – River Selle | Montay-Neuvilly Road | CH HT |
Cemetery, France | |||||||||||
TARONI | A | Arthur | 14748 | Pte | 1st Bn Dorset Regt | 30-Aug-16 | 31 | A | France – Cambrin | Chambrin Churchyard, | CH HT |
France | |||||||||||
TARONI | F | Frederick | 86106 | Spr | 170th Tunnelling Coy RE | 03-Jun-15 | 28 | KIA | France – Aubers | Le Touret Memorial, | CH HT AS JN |
France | |||||||||||
WHEELER | T G | Thomas Gilbert | 7660 | Pte | 12th Bn London Regt | 08-Sep-16 | 24 | KIA | France – Morval | Thiepval Memorial, | CH AS |
Somme | France | ||||||||||
WIDDOWS | H | Henry | 63632 | Sgt | 3rd Bn Welsh Regt | 14-Feb-19 | 40 | DOI | UK – Manchester | Cheltenham Cemetery | HT |
Page last updated: 20th June 2018
|Home Page | Area Covered| War Memorials | Rollof Honour | Uncommemorated | Cemeteries| Investigations | Observations|
|Commemorations | Images| Facts and Figures | VictoriaCrosses | The Book | MemorialScroll | Links | Acknowledgements|
|Latest News | Timeline| VAD Hospitals | SiteMap |