|
Cheltonians Who Died in The Great War Whilst Serving With The Loyal North Lancashire Regiment |
![]() |
| Ref | Name | Rank | Number | Unit | Date Died | Cause | Loc | Age | Memorials |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHCROFT William Arthur | Pte | 26220 | 2nd Battalion | 30th July 1918 | KIA | FR | 21 | CH PA SA SM |
| 2 | CASTLE John | Pte | 34267 | 8th Battalion | 18th July 1917 | KIA | BE | 33 | CH |
| 3 | JONES Ewart Montague | Pte | 34283 | 7th Battalion | 13th January 1918 | DOW | FR | 33 | CH SS |
| 4 | LONG George Henry | Pte | 33851 | 10th Battalion | 11th April 1917 | KIA | FR | 21 | CH SJ SJS |
| 5 | MORRIS Joseph | Pte | 26070 | 9th Battalion | 14th July 1916 | KIA | FR | 25 | CH PE SM |
| 6 | PHIPPS Charles William | Cpl | 34230 | 8th Battalion | 1st August 1917 | KIA | BE | 31 | CH SM |
|
7 |
SKIRTEN William Richard | Pte | 20622 | 6th Battalion | 4th June 1916 | DOW | ME | 19 | BD |
| 8 | SMITH Raymond Frederick | Pte | 34216 | 8th Battalion | 4th August 1917 | KIA | BE | 19 | CK CKC CKB |
|
Notes: 1. The Loyal North Lancashire Regiment involvement in the Great War can beviewed here. |
|||||||||
|
Page last updated: 24th December 2008 |
|Home Page | Area Covered| War Memorials | Rollof Honour | Uncommemorated | Cemeteries| Investigations | Observations|
|Commemorations | Images| Facts and Figures | VictoriaCrosses | The Book | MemorialScroll | Links | Acknowledgements|
|Latest News | Timeline| VAD Hospitals | SiteMap |
