LEAVING CHELTENHAM …………..and all that was dear |
Roll of Honour Holy Trinity Church, Cheltenham |
Location: Portland Street, Cheltenham |
Grid Reference: SO 952228 |
Unveiled: 21st February 1920 |
Names listed on this War Memorial: 54 |
Last Visited: February 2015 |
IWM War Memorial Ref: 49552 |
Copyright: Allan D James, 2015 |
|
Inscriptions on this War Memorial: 1914 – 1919 Praise God and Remember These Died in War that we in Peace Might Live Their Name Liveth For Evermore |
|
Alphabetical list of names on this Roll of Honour |
|
Aldridge H E Arnold G Bishop C A * Blake F Bond J H Brookes C E J * Brooks E W Burnett A J Byard F S Charlottes S C Cook C R * Creech A E Creech R A J Dean S L * Disney B T Emerson A L Evans W J Field H G K Gage F W Griffiths H W Gulland A F Hall E A Haslum S H Hiles W H Hiles W J Hill H Hopton C J * |
Houghton A H Jeanes W Jelfs A E Lake N G * Lyes C E Mace C H W Maher F W Marshall A N Matthews F G Matthews W H Miflin J * Newcombe W Nind F Oakley-Brown V Page J Painter F Pardington R W J Privett H A Purveur W J Skinner E C Skinner E V Strange F G * Taroni A Taroni F Watts J A Widdows H * Winterbotham C W * |
Those marked with * should be linked with the notes against their name in the panel below. |
|
Notes: 1. Bishop is commemorated on the grave of his parents-in-law in Cheltenham Cemetery. 2. Brookes is buried in an unmarked grave in Cheltenham Cemetery. 3. Cook is commemorated on the grave of his father in Cheltenham Cemetery. 4. Dean’s original battlefield grave marker is located near to the entrance of Cheltenham Cemetery. 5. Hopton C J is probably William Aisles Charles Job Hopton 6. Lake is commemorated on the family plot in Cheltenham Cemetery. 7. Miflin is buried in Cheltenham Cemetery. 8. Strange is buried in Cheltenham Cemetery. 9. Widdows is buried in Cheltenham Cemetery. 10. Winterbotham is commemorated on the family plot in Cheltenham Cemetery. 11. All are commemorated in the Roll of Honour Pages. |
Roll of Honour Holy Trinity Church, Portland Street, Cheltenham |
|||||||||||
Name on Memorial | Actual Name | Number | Rank | Regt/Corps/Unit | Died | Age | Cause | Location | Cemetery/Memorial | Notes | |
ALDRIDGE | H E | Herbert Edgar | 26549 | Pte | 10th Bn Glos Regt | 30-Aug-16 | 21 | KIA | France – High Wood | Thiepval Memorial, | CH |
Somme | France | ||||||||||
ARNOLD | G | George | 44441 | Pte | 75th Coy Labour Corps | 08-Aug-17 | 34 | DOW | Belgium – Mendinghem | Mendinghem Military | CH |
Cemetery, Belgium | |||||||||||
BISHOP | C A | Charles Arthur Allen | 227 | Cpl | 68 Fd Amb RAMC | 03-Aug-17 | 30 | KIA | Salonika | Sarigol Military Cemetery, | CH PA |
Salonika | |||||||||||
BLAKE | F | Fred | 3136 | Pte | 1/5th Bn Glos Regt | 01-Aug-16 | 21 | DOW | France – Etaples | Etaples Military Cemetery, | CH SA |
France | |||||||||||
BOND | J H | Joshua Harry | 241029 | Pte | 2/5th Bn Glos Regt | 07-Apr-17 | 23 | KIA | France – Maissemy | Vadencourt British Cemetery, | CH |
France | |||||||||||
BROOKES | C E J | Charles Ernest James | 23282 | Pte | 11th Bn Glos Regt | 17-Oct-15 | 30 | DOI | UK – Cheltenham | Cheltenham Cemetery | HTS |
BROOKS | E W | Ernest Walter | 241588 | Pte | 2/5th Bn Glos Regt | 21-Mar-18 | 30 | DOW | France – Holnon Wood | Pozieres Memorial, France | CH |
BURNETT | A J | Albert James | 9364 | Pte | 13th Bn Glos Regt | 31-Jul-17 | 24 | KIA | Belgium – Pilckem Ridge | Buffs Road Cemetery, Weiljte, | CH JN SA |
Ypres, Belgium | |||||||||||
BYARD | F S | Francis Spencer | 88607 | LCpl | 12th Bn Liverpool Regt | 24-Mar-18 | 30 | DOW | France – Noyon | Noyon New British Cemetery, | CH PA WE SM |
France | |||||||||||
CHARLOTTES | S C | Sidney Charles | 6083 | Rfn | 12th Bn Rifle Brigade | 15-Mar-16 | 19 | DOW | Belgium – Boesinghe | Essex Farm Cemetery, | CH HTS |
Boesinghe, Belgium | |||||||||||
COOK | C R | Charles Reynolds | – | 2Lt | 2nd Bn Hants Regt | 29-May-18 | 22 | KIA | France – Hazebrouck | Cinq Rues Cemetery, | CH CA OD |
Hazebrouck, France | |||||||||||
CREECH | A E | Alfred Edgar | 2219 | Pte | 1/5th Bn Glos Regt | 23-Jul-16 | 22 | KIA | France – Ovillers | Thiepval Memorial, | CH HTS |
Somme | France | ||||||||||
CREECH | R A J | Reginald Albert John | 203079 | Pte | 1/6th Bn Glos Regt | 24-Apr-17 | 20 | KIA | France – Tombois Farm | Thiepval Memorial, | CH HTS |
France | |||||||||||
DEAN | S L | Sidney Leonard | 31611 | Pte | 1st Bn Dorset Regt | 27-Aug-18 | 21 | KIA | France – Assevillers | Assevillers New British | CH |
Cemetery, France | |||||||||||
DISNEY | B T | Brabazon Thomas | – | Maj | 166th Siege Bty, RGA | 17-Oct-17 | 33 | KIA | Belgium – Dickebusch | Huts Cemetery, Dickebusch, | |
Belgium | |||||||||||
EMERSON | A L | Arthur Leonard | 13144 | Rfn | 16th Bn KRRC | 05-Nov-16 | 18 | KIA | France – Lesboeufs | Thiepval Memorial, | CH HTS |
Somme | France | ||||||||||
EVANS | W J | William James | 40979 | Pte | 2/7th Bn R Warks Regt | 22-Jun-18 | 18 | DOW | UK – Glasgow | Cheltenham Cemetery | CH HTS |
FIELD | H G K | Henry Garnet E | 10220 | Pte | 7th Bn Glos Regt | 08-Aug-15 | 33 | KIA | Gallipoli – Chunuk Bair | Helles Memorial, | CH HTS |
Turkey | |||||||||||
GAGE | F W | Frank William | 12255 | Pte | 8th Bn Glos Regt | 11-Sep-16 | 22 | KIA | France – Bailleul | Berks Cemetery Extension, | CH HTS |
Ploegsteert Wood, Belgium | |||||||||||
GRIFFITHS | H W | Henry Walter | 61344 | Gnr | 88th Siege Bty, RGA | 23-Sep-17 | 22 | KIA | France – Grenay | Bully-Grenay Communal | CH |
Cemetery, France | |||||||||||
GULLAND | A F | Alexander Falkland | – | Capt | 8th Bn East Kent Regt | 16-Jun-17 | 26 | DOW | Belgium – Lijssenthoek | Lijssenthoek Military Cemetery, | PR PRC |
Belgium | |||||||||||
HALL | E A | Ernest Albert | 39153 | Pte | 1/4th Bn Leics Regt | 23-Mar-18 | 30 | DOW | France – Choques | Choques Military Cemetery, | CH BC |
France | |||||||||||
HASLUM | S H | Sidney Howard | 8656 | Pte | 2nd Bn Glos Regt | 01-Sep-18 | 30 | KIA | Salonica – Hadzi Bari Mah | Karasouli Military Cemetery, | CH SM |
Salonica | |||||||||||
HILES | W H | William Henry | 3833 | Pte | 1/5th Bn Glos Regt | 07-Mar-16 | 52 | DOI | UK – Great Bentley | Great Bentley Cemetery | CH HTS |
HILES | W J | William James | 52014 | Gnr | 110th att 111th Bde RFA | 21-May-16 | 23 | KIA | France – Vimy Ridge | Ecoives Military Cemetery, | CH HTS |
France | |||||||||||
HILL | H | Harry | 202768 | Pte | 14th Bn Glos Regt | 22-Oct-17 | 22 | KIA | Belgium – Passchendaele | Tyne Cot Memorial, | CH AS |
Belgium | |||||||||||
HOPTON | C J | William Aisles Charles | 2172 | Pte | 1st Bn Glos Regt | 08-Oct-15 | 28 | KIA | France – Loos | Loos Memorial, France | CH PA HTS |
Job | |||||||||||
HOUGHTON | A H | Arthur Henry | 13166 | Pte | 9th Bn Welsh Regt | 25-Sep-15 | 19 | KIA | France – Givenchy | Brown’s Road Military | CH |
Cemetery, Festubert, France | |||||||||||
JEANES | W | Walter John | 8204 | Pte | 1st Bn Glos Regt | 05-Nov-14 | 32 | KIA | Belgium – Herenthage | Menin Gate Memorial, | CH |
Wood | Belgium | ||||||||||
JELFS | A E | Alfred Ernest | 2174 | Pte | 1/5th Bn Glos Regt | 23-Jul-16 | 23 | KIA | France – Ovillers | Pozieres Cemetery, | CH HTS AS |
Somme | France | ||||||||||
LAKE | N G | Noel Graham | – | Lt | 2/5th Bn Glos Regt | 24-Mar-18 | 23 | KIA | France – Buverchy | Pozieres Memorial, France | CH PR PRC |
LYES | C E | Charles Edward | 2879 | Pte | 1st Bn Glos Regt | 09-May-15 | 39 | KIA | France – Richebourg | Le Touret Memorial, | CH MK |
L’Avoue | France | ||||||||||
MACE | C H W | Charles Henry | 9862 | LCpl | 10th Bn Glos Regt | 16-Aug-16 | 21 | KIA | France – Bazentin | Thiepval Memorial, | CH MA |
William | Somme | France | |||||||||
MAHER | F W | Frederick William | 13337 | Pte | 2nd Bn Worcs Regt | 24-Oct-14 | 19 | KIA | Belgium – Langemarck | Perth Cemetery (China Wall), | CH SG |
Zillebeke, Belgium | |||||||||||
MARSHALL | A N | Arthur Norris | – | 2Lt | 1st Bn Bedford Regt | 31-Jul-16 | 20 | KIA | France – Longueval | Thiepval Memorial, | CH DC MA |
Somme | France | ||||||||||
MATTHEWS | F G | Francis George | 2012 | FSgt | 10 Sqn RAF | 25-Jun-17 | 25 | A | France – Choques | Choques Military Cemetery, | CH SA HTS |
France | |||||||||||
MATTHEWS | W H | William Henry | 2548 | Pte | 1/5th Bn Glos Regt | 21-Dec-15 | 21 | DOW | France – Le Havre | St Marie Cemetery, Le Havre, | CH SA |
France | |||||||||||
MIFLIN | J | John | 24423 | Pte | 5th (Res) Bn MGC | 27-Nov-18 | 35 | DOI | UK – Grantham | Cheltenham Cemetery | CH |
NEWCOMBE | W | William Uriah | SE/32327 | Pte | Army Veterinary Corps | 26-Oct-18 | 29 | DOI | UK – Cheltenham | Charlton Kings Cemetery | HTS |
NIND | F | Frederick Arthur | 276726 | LCpl | 15th Bn Durham LI | 09-Oct-18 | 30 | DOW | France – Ligny-Thilloy | Beaulencourt British Cemetery, | CH PA HTS JN |
Ligny-Thilloy, France | |||||||||||
OAKLEY-BROWN | V | Valentine Wolfton | – | Lt | 3rd Dragoon Guards | 09-Oct-18 | 22 | KIA | France – Busigny | Busigny Communal Cemetery, | CH GR |
France | |||||||||||
PAGE | J | John | 102314 | Pte | 171 Coy Labour Corps | 07-Oct-17 | 24 | KIA | Belgium – St Jean | New Irish Farm Cemetery, | CH HTS AS |
Belgium | |||||||||||
PAINTER | F | Frederick | 15455 | Pte | 9th Bn Glos Regt | 12-Nov-15 | 24 | A | France – Dijon | Dijon (Les Pejoces) | CH HTS JN |
Cemetery, France | |||||||||||
PARDINGTON | R W J | Reginald Walter | 235484 | Tpr | Royal Glos Hussars | 14-Dec-16 | 23 | DOW | Turkey – Angora | Spec Mem in Baghdad North | CH |
John | Gate War Cemetery, Iraq | ||||||||||
PRIVETT | H A | Henry Arthur | 3007 | Pte | 7th Bn Glos Regt | 19-Jul-16 | 43 | DOI | Mesopotamia | Basra Memorial, Iraq | CH |
PURVEUR | W J | Walter John | 28969 | Pte | 2/4th Bn Hants Regt | 04-Nov-18 | 18 | DOW | France – Ruesnes | Ruesnes Communal Cemetery, | CH PE HTS EPA |
France | |||||||||||
SKINNER | E C | Ernest Charles | 23816 | Pte | 12th Bn Glos Regt | 25-Sep-16 | 31 | KIA | France – Morval | Guards Cemetery, Lesbouefs, | CH JN HTS |
Somme | France | ||||||||||
SKINNER | E V | Edward Victor | 37216 | Rfn | 16th Bn KRRC | 12-Oct-18 | 25 | KIA | France – River Selle | Montay-Neuvilly Road | CH HTS |
Cemetery, France | |||||||||||
STRANGE | F G | Frederick Gerald | 8552 | AM1 | 75 Sqn RAF | 24-Jul-18 | 26 | DOI | UK – Ipswich | Cheltenham Cemetery | CH GR |
TARONI | A | Arthur | 14748 | Pte | 1st Bn Dorset Regt | 30-Aug-16 | 31 | A | France – Cambrin | Chambrin Churchyard, | CH HTS |
France | |||||||||||
TARONI | F | Frederick | 86106 | Spr | 170th Tunnelling Coy RE | 03-Jun-15 | 28 | KIA | France – Aubers | Le Touret Memorial, | CH HT AS JN |
France | |||||||||||
WATTS | J A | James Albert | 19126 | Pte | 10th Bn Glos Regt | 30-Jun-16 | 26 | KIA | France – Calonne | Loos British Cemetery, France | CH |
WIDDOWS | H | Henry | 63632 | Sgt | 3rd (Res) Bn Welsh Regt | 14-Feb-19 | 40 | DOI | UK – Manchester | Cheltenham Cemetery | HTS |
WINTERBOTHAM | C W | Cyril William | – | Lt | 1/5th Bn Glos Regt | 27-Aug-16 | 29 | KIA | France – Mouquet Farm | Thiepval Memorial, | CH PA HC COL |
Somme | France |
Page last updated: 9th June 2018
Return to War Memorials Home Page
| Home Page | Area Covered | War Memorials | Roll of Honour | Uncommemorated | Cemeteries | Investigations | Observations |
| Commemorations | Images | Facts and Figures | Victoria Crosses | The Book | Memorial Scroll | Links | Acknowledgements |
| Latest News | Timeline | VAD Hospitals | Site Map |